Hellena Match #886
Counter-TerroristsAvg ELO 1,000
TerroristsAvg ELO 1,019
713Terrorists win
- Match MVP
Freddie_xz2.09 rating
- Most kills
Freddie_xz27 kills
- Most damage
Freddie_xz193 ADR
- Best aim
[WDL]Deniska_proshkaPS55373% headshots
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 27 | 12 | 5 | 1,157 up 64 | ||
| 18 | 12 | 2 | 955 up 48 | ||
| 15 | 13 | 2 | 1,026 up 47 | ||
| 12 | 11 | 4 | 1,162 up 46 | ||
| 0 | 0 | 0 | - | 1,000 0 |
Counter-Terrorists 7
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 25 | 16 | 2 | 988 down 12 | ||
| 12 | 14 | 6 | 978 down 22 | ||
| 12 | 18 | 4 | 974 down 26 | ||
| 7 | 17 | 0 | 975 down 25 | ||
| 4 | 16 | 0 | 972 down 28 |

