Hellena Match #866
Counter-TerroristsAvg ELO 1,017
TerroristsAvg ELO 1,047
913Terrorists win
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 25 | 13 | 1 | 1,133 up 68 | ||
| 26 | 11 | 2 | 1,054 up 54 | ||
| tallbald228 | 21 | 12 | 1 | 1,053 up 53 | |
| 18 | 16 | 3 | 1,232 up 64 | ||
| 3 | 17 | 8 | 1,027 up 27 |
Counter-Terrorists 9
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 25 | 16 | 2 | 1,053 down 13 | ||
| 17 | 14 | 1 | 964 down 17 | ||
| 9 | 20 | 2 | 987 down 23 | ||
| 10 | 22 | 4 | 1,008 down 21 | ||
| 7 | 19 | 1 | 973 down 27 | ||
| 1 | 2 | 0 | 999 down 30 |

