Hellena Match #852
Counter-TerroristsAvg ELO 1,000
TerroristsAvg ELO 1,000
137Counter-Terrorists win
- Match MVP
weldeduser1.81 rating
- Most kills
weldeduser24 kills
- Most damage
weldeduser186 ADR
- Best aim
[AQC]longisnotez80% headshots
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 24 | 11 | 6 | 1,057 up 57 | ||
| 22 | 12 | 4 | 1,056 up 56 | ||
| 20 | 15 | 6 | 1,066 up 66 | ||
| 15 | 10 | 7 | 1,066 up 66 | ||
| 10 | 16 | 4 | - | 1,035 up 35 | |
| 0 | 0 | 0 | - | 970 down 30 |
Terrorists 7
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 17 | 16 | 1 | 980 down 20 | ||
| 16 | 17 | 2 | 980 down 20 | ||
| 8 | 16 | 1 | 975 down 25 | ||
| 5 | 16 | 2 | 973 down 27 | ||
| 0 | 0 | 0 | - | 1,000 0 |

