Oasis Match #2244
Counter-TerroristsAvg ELO 1,386
TerroristsAvg ELO 1,406
138Counter-Terrorists win
- Match MVP
NicholasFML2.22 rating
- Most kills
NicholasFML28 kills
- Most damage
AskMeAnyThingPeople202 ADR
- Best aim
qaltext3100% headshots
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 28 | 9 | 4 | 1,000 0 | ||
| 19 | 13 | 3 | 1,800 up 38 | ||
| 16 | 12 | 2 | 1,497 up 37 | ||
| 15 | 14 | 2 | 1,537 up 45 | ||
| 10 | 16 | 5 | 1,246 up 29 |
Terrorists 8
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 25 | 17 | 2 | 2,068 down 23 | ||
| 17 | 20 | 3 | 1,657 down 29 | ||
| 12 | 17 | 0 | 1,000 0 | ||
| 7 | 18 | 4 | 1,000 0 | ||
| 3 | 18 | 3 | 1,224 down 31 |
Round by round
Round 1
Terrorists elimination win
- ClutchNicholasFML
- AceNicholasFML
- Opening killNicholasFML
- Most damageNicholasFML ยท 594
NicholasFML took the opening kill and finished with an ace. NicholasFML was the last one standing and won it. The Terrorists won by eliminating everyone, with 1 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| NicholasFMLACE MVPFirst kill | 5 | 0 | 0 | 594 |
| vizxvs | 0 | 1 | 0 | 0 |
| MASTERIGIO123 | 0 | 1 | 1 | 53 |
| ICE_DONK7777 | 0 | 1 | 1 | 35 |
| giogelut2 | 0 | 1 | 0 | 31 |
| K | D | A | DMG | |
|---|---|---|---|---|
| AskMeAnyThingPeople | 0 | 1 | 0 | 24 |
| Grandma5467892K | 2 | 1 | 0 | 301 |
| stromerex6 | 1 | 1 | 0 | 107 |
| qaltext3 | 1 | 1 | 0 | 133 |
| Logitech855 | 0 | 1 | 0 | 0 |

