Hellena Match #2210
Counter-TerroristsAvg ELO 1,201
TerroristsAvg ELO 1,408
913Terrorists win
- Match MVP
[AQC]trisphrxma1.57 rating
- Most kills
[AQC]trisphrxma23 kills
- Most damage
Aztrosunn151 ADR
- Best aim
OrbitTheHT175% headshots
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 23 | 12 | 1 | 1,969 up 38 | ||
| 21 | 15 | 3 | 1,000 0 | ||
| 16 | 13 | 1 | 1,000 0 | ||
| 14 | 16 | 1 | 1,977 up 27 | ||
| 12 | 18 | 0 | 1,189 up 32 |
Counter-Terrorists 9
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 19 | 18 | 1 | 1,490 down 23 | ||
| 21 | 17 | 3 | 1,615 up 615 | ||
| 12 | 17 | 2 | 1,259 down 24 | ||
| 11 | 16 | 1 | 1,385 up 385 | ||
| 10 | 18 | 3 | 1,182 down 28 |
Round by round
Round 10
Terrorists elimination win
- 4Kzehe558
- Opening killzehe558
- Most damagezehe558 ยท 461
zehe558 took the opening kill and finished with 4 kills. The Terrorists won by eliminating everyone, with 4 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| Aztrosunn | 1 | 0 | 0 | 140 |
| zehe5584K MVPFirst kill | 4 | 0 | 0 | 461 |
| NEXS_volley | 0 | 1 | 1 | 79 |
| Fake_Berkay10 | 0 | 0 | 0 | 0 |
| RomanLegionare8 | 0 | 0 | 0 | 0 |
| K | D | A | DMG | |
|---|---|---|---|---|
| trisphrxma | 0 | 1 | 0 | 0 |
| Irmantaspro85 | 0 | 1 | 0 | 0 |
| Wiktorsigma12359 | 0 | 1 | 0 | 0 |
| slz_zZz | 1 | 1 | 0 | 288 |
| OrbitTheHT1 | 0 | 1 | 0 | 0 |

