Hellena Match #2199
Counter-TerroristsAvg ELO 1,391
TerroristsAvg ELO 1,411
1311Counter-Terrorists win
- Match MVP
[NINE]padbb1.80 rating
- Most kills
[NINE]padbb29 kills
- Most damage
[NINE]padbb180 ADR
- Best aim
XfaultDemon96% headshots
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 29 | 15 | 3 | 1,859 up 36 | ||
| 27 | 16 | 2 | 1,709 up 37 | ||
| 13 | 18 | 4 | 1,286 up 32 | ||
| 11 | 18 | 3 | 1,231 up 24 | ||
| 6 | 21 | 2 | 1,000 0 |
Terrorists 11
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 23 | 18 | 1 | 1,470 down 20 | ||
| 24 | 17 | 1 | 1,196 down 18 | ||
| 16 | 17 | 2 | 1,532 down 24 | ||
| 13 | 16 | 2 | 1,412 down 23 | ||
| 11 | 20 | 5 | 1,333 down 26 |
Round by round
Round 1
Counter-Terrorists elimination win
- ClutchXfaultDemon
- 4Kpadbb
- Opening killAr1lhan
- Most damagepadbb ยท 553
Ar1lhan took the opening kill. padbb got 4 kills. XfaultDemon was the last one standing and won it. The Counter-Terrorists won by eliminating everyone, with 1 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| XfaultDemon MVP | 1 | 0 | 0 | 177 |
| Ar1lhan3KFirst kill | 3 | 1 | 0 | 337 |
| Jimyboi128 | 0 | 1 | 0 | 0 |
| BedWarsRusher0123 | 1 | 1 | 0 | 123 |
| AntilopenArthur | 0 | 1 | 1 | 79 |
| K | D | A | DMG | |
|---|---|---|---|---|
| padbb4K | 4 | 1 | 0 | 553 |
| Grandma546789 | 0 | 1 | 0 | 0 |
| KEBAP817 | 0 | 1 | 0 | 0 |
| shof1zlemon | 0 | 1 | 1 | 92 |
| iliahaker15 | 0 | 1 | 0 | 0 |

