Hellena Match #2169
Counter-TerroristsAvg ELO 1,675
TerroristsAvg ELO 1,637
133Counter-Terrorists win
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 18 | 12 | 5 | 1,877 up 49 | ||
| 18 | 10 | 6 | 1,779 up 57 | ||
| 16 | 7 | 4 | 1,615 up 51 | ||
| 14 | 6 | 3 | 1,618 up 50 | ||
| 7 | 9 | 4 | 1,733 up 40 |
Terrorists 3
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 14 | 14 | 3 | 1,895 down 33 | ||
| 10 | 15 | 2 | 1,318 down 32 | ||
| 9 | 14 | 2 | 2,378 down 42 | ||
| 9 | 14 | 1 | 1,171 down 35 | ||
| 2 | 16 | 3 | 1,244 down 39 |
Round by round
Round 12
Terrorists elimination win
- 4KX0mee
- Opening killxiewoq
- Most damager5862 ยท 349
xiewoq took the opening kill. X0mee got 4 kills. The Terrorists won by eliminating everyone, with 2 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| nikapropro31 | 0 | 1 | 1 | 0 |
| X0mee4K MVP | 4 | 0 | 0 | 346 |
| aderai_x | 0 | 1 | 0 | 2 |
| Elliottaa | 0 | 0 | 0 | 0 |
| xiewoqFirst kill | 1 | 1 | 1 | 227 |
| K | D | A | DMG | |
|---|---|---|---|---|
| r58623K | 3 | 1 | 0 | 349 |
| bigbraingamer67 | 0 | 1 | 0 | 0 |
| Mackansondelius | 0 | 1 | 0 | 25 |
| shushboopy | 0 | 1 | 0 | 0 |
| CR7theReaIGoat | 0 | 1 | 1 | 50 |

