Hellena Match #2134
Counter-TerroristsAvg ELO 1,325
TerroristsAvg ELO 1,139
813Terrorists win
- Match MVP
DawidtoDupka231.99 rating
- Most kills
DawidtoDupka2330 kills
- Most damage
DawidtoDupka23237 ADR
- Best aim
[47]I6tency93% headshots
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 30 | 13 | 3 | 1,755 up 755 | ||
| 30 | 11 | 0 | 1,000 0 | ||
| 12 | 16 | 4 | 1,468 up 33 | ||
| 11 | 18 | 4 | 1,000 0 | ||
| 2 | 14 | 0 | 1,288 up 26 |
Counter-Terrorists 8
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 23 | 15 | 3 | 1,849 down 20 | ||
| 13 | 17 | 2 | 1,315 up 315 | ||
| 15 | 17 | 1 | 1,729 down 27 | ||
| 11 | 17 | 2 | 1,000 0 | ||
| 8 | 19 | 6 | 1,000 0 |
Round by round
Round 7
Terrorists elimination win
- Clutchpadbb
- Acepadbb
- Opening killGlarkyV123
- Most damageI6tency ยท 378
GlarkyV123 took the opening kill. padbb got an ace. padbb was the last one standing and won it. The Terrorists won by eliminating everyone, with 1 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| padbbACE MVP | 5 | 0 | 0 | 0 |
| Grandma546789 | 0 | 1 | 0 | 0 |
| mount8t0 | 0 | 1 | 0 | 0 |
| AntilopenArthur | 0 | 1 | 1 | 42 |
| vovchikigorov | 0 | 1 | 0 | 0 |
| K | D | A | DMG | |
|---|---|---|---|---|
| I6tency2K | 2 | 1 | 0 | 378 |
| DawidtoDupka23 | 0 | 2 | 0 | 0 |
| GlarkyV123First kill | 1 | 1 | 0 | 281 |
| prastetyta | 1 | 1 | 0 | 255 |
| isacola633 | 0 | 1 | 0 | 0 |

