Hellena Match #2088
Counter-TerroristsAvg ELO 1,412
TerroristsAvg ELO 1,476
1113Terrorists win
- Match MVP
[47]r58622.03 rating
- Most kills
[47]r586232 kills
- Most damage
[47]r5862243 ADR
- Best aim
[WDL]Ismailasim1297100% headshots
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 32 | 14 | 5 | 1,756 up 26 | ||
| 23 | 15 | 3 | 1,723 up 31 | ||
| 20 | 21 | 4 | 1,000 0 | ||
| 10 | 13 | 3 | 1,371 up 19 | ||
| 11 | 20 | 1 | 1,622 up 14 | ||
| 0 | 8 | 1 | - | 1,000 0 |
Counter-Terrorists 11
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 27 | 19 | 3 | 1,690 down 20 | ||
| 24 | 20 | 6 | 1,797 down 22 | ||
| 20 | 18 | 5 | 1,270 up 270 | ||
| 14 | 20 | 2 | 1,250 up 250 | ||
| 6 | 19 | 7 | 1,504 down 29 |
Round by round
Round 21
Terrorists elimination win
- Acer5862
- Opening killsubhan77777770
- Most damagektoybilmarkalelele ยท 195
subhan77777770 took the opening kill. r5862 got an ace. The Terrorists won by eliminating everyone, with 2 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| r5862ACE MVP | 5 | 0 | 0 | 0 |
| Exceezlol | 0 | 1 | 0 | 0 |
| OmegaAscension | 0 | 1 | 0 | 0 |
| Ismailasim1297 | 0 | 1 | 0 | 0 |
| DRAGOSHKA_GAMES | 0 | 1 | 1 | 73 |
| Flent10k | 0 | 0 | 0 | 0 |
| K | D | A | DMG | |
|---|---|---|---|---|
| boutsi111 | 1 | 1 | 0 | 109 |
| trisphrxma | 1 | 1 | 0 | 192 |
| JackDR1pp3r | 0 | 1 | 0 | 0 |
| subhan77777770First kill | 1 | 1 | 0 | 110 |
| ktoybilmarkalelele | 1 | 1 | 0 | 195 |

