Hellena Match #2077
Counter-TerroristsAvg ELO 1,585
TerroristsAvg ELO 1,592
133Counter-Terrorists win
- Match MVP
[47]markitos2222222.18 rating
- Most kills
[47]markitos22222223 kills
- Most damage
[47]markitos222222243 ADR
- Best aim
TixterQ2022100% headshots
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 23 | 6 | 1 | 2,845 up 34 | ||
| 18 | 10 | 3 | 1,000 0 | ||
| 16 | 10 | 0 | 1,762 up 40 | ||
| 8 | 13 | 0 | 1,000 0 | ||
| 5 | 11 | 2 | 1,412 up 22 |
Terrorists 3
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 18 | 12 | 1 | 2,358 down 26 | ||
| 14 | 14 | 3 | 1,745 down 31 | ||
| 8 | 15 | 2 | 1,000 0 | ||
| 6 | 15 | 1 | 1,533 down 37 | ||
| 2 | 15 | 2 | 1,194 down 38 |
Round by round
Round 12
Terrorists elimination win
- Clutchr5862
- 4Kr5862
- Opening killSWOLO_PR0
- Most damageCopiusCarper ยท 424
SWOLO_PR0 took the opening kill. r5862 got 4 kills. r5862 was the last one standing and won it. The Terrorists won by eliminating everyone, with 1 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| markitos222222 | 0 | 1 | 0 | 3 |
| SWOLO_PR0First kill | 1 | 1 | 1 | 202 |
| r58624K MVP | 4 | 0 | 0 | 403 |
| 2ankai | 0 | 1 | 0 | 0 |
| TixterQ2022 | 0 | 1 | 0 | 0 |
| K | D | A | DMG | |
|---|---|---|---|---|
| grggbbt1 | 0 | 1 | 0 | 0 |
| CopiusCarper3K | 3 | 1 | 0 | 424 |
| Timka567765 | 1 | 1 | 0 | 108 |
| ktoybilmarkalelele | 0 | 1 | 0 | 20 |
| gx460e350 | 0 | 1 | 0 | 0 |

