Hellena Match #2064
Counter-TerroristsAvg ELO 1,443
TerroristsAvg ELO 1,735
813Terrorists win
- Match MVP
[AQC]trisphrxma2.32 rating
- Most kills
[AQC]trisphrxma31 kills
- Most damage
[PLMN]grggbbt1192 ADR
- Best aim
[NOOB]w1ld_moh1100% headshots
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 27 | 11 | 2 | 2,400 up 31 | ||
| 20 | 14 | 6 | 1,552 up 33 | ||
| 13 | 14 | 2 | 1,539 up 27 | ||
| 14 | 14 | 1 | 1,595 up 26 | ||
| 11 | 17 | 3 | 1,743 up 37 | ||
| 0 | 0 | 0 | - | 1,000 0 | |
| 0 | 0 | 0 | - | 1,000 0 | |
| 0 | 0 | 0 | - | 1,000 0 |
Counter-Terrorists 8
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 31 | 14 | 4 | 1,789 down 9 | ||
| 13 | 17 | 2 | 1,699 down 21 | ||
| 11 | 19 | 4 | 1,542 down 26 | ||
| 13 | 17 | 5 | 1,110 down 20 | ||
| 2 | 19 | 3 | 1,000 0 |
Round by round
Round 8
Counter-Terrorists elimination win
- Acegrggbbt1
- Opening killboutsi111
- Most damagegrggbbt1 ยท 535
boutsi111 took the opening kill. grggbbt1 got an ace. The Counter-Terrorists won by eliminating everyone, with 5 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| grggbbt1ACE MVP | 5 | 0 | 0 | 535 |
| Xruzivcy | 0 | 0 | 1 | 75 |
| ktoybilmarkalelele | 0 | 1 | 0 | 0 |
| znixtyy | 0 | 1 | 0 | 21 |
| w1ld_moh1 | 0 | 1 | 1 | 63 |
| Reroli_R | 0 | 0 | 0 | 0 |
| iieirueieuieueue | 0 | 0 | 0 | 0 |
| MAZ_0511 | 0 | 0 | 0 | 0 |
| K | D | A | DMG | |
|---|---|---|---|---|
| trisphrxma | 0 | 1 | 0 | 0 |
| widik1337 | 0 | 1 | 2 | 61 |
| boutsi1112KFirst kill | 2 | 1 | 0 | 161 |
| Ismailasim1297 | 1 | 1 | 0 | 186 |
| maxmustermann023 | 0 | 1 | 0 | 0 |

