Hellena Match #2041
Counter-TerroristsAvg ELO 1,254
TerroristsAvg ELO 1,057
139Counter-Terrorists win
- Match MVP
pakkazfade1.86 rating
- Most kills
pakkazfade32 kills
- Most damage
pakkazfade258 ADR
- Best aim
shof1zlemon100% headshots
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 32 | 17 | 4 | 1,657 up 33 | ||
| 24 | 15 | 4 | 1,555 up 31 | ||
| 15 | 17 | 1 | 1,325 up 325 | ||
| 13 | 14 | 6 | 1,000 0 | ||
| 0 | 0 | 0 | - | 1,121 0 | |
| 6 | 11 | 3 | 1,000 0 | ||
| 0 | 0 | 0 | - | 1,590 0 |
Terrorists 9
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 24 | 18 | 3 | 1,445 up 445 | ||
| 18 | 18 | 6 | 1,510 up 510 | ||
| 17 | 17 | 2 | 1,268 down 18 | ||
| 4 | 11 | 1 | 1,000 0 | ||
| 5 | 19 | 4 | 1,000 0 | ||
| 0 | 0 | 0 | - | 1,533 down 25 |
Round by round
Round 10
Terrorists bomb win
- 4Kpakkazfade
- Opening killpakkazfade
- Most damageTopper_774YT ยท 393
pakkazfade took the opening kill and finished with 4 kills. The Terrorists won when the bomb went off, with 4 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| pakkazfade4K MVPFirst kill | 4 | 0 | 0 | 0 |
| allltron2002 | 0 | 1 | 0 | 0 |
| feyduud4 | 0 | 1 | 0 | 30 |
| MrAladin1337 | 1 | 0 | 0 | 108 |
| waster111222 | 0 | 1 | 1 | 62 |
| samurai_king1234567 | 0 | 0 | 0 | 0 |
| Andreuka2123 | 0 | 0 | 0 | 0 |
| K | D | A | DMG | |
|---|---|---|---|---|
| senior12255 | 0 | 1 | 0 | 23 |
| Topper_774YT3K | 3 | 1 | 0 | 393 |
| nahSulaymonbetter | 0 | 1 | 0 | 0 |
| shof1zlemon | 0 | 1 | 1 | 35 |
| markgod0756 | 0 | 1 | 0 | 23 |
| Andreu_pro8 | 0 | 0 | 0 | 0 |

