Oasis Match #1989
Counter-TerroristsAvg ELO 1,365
TerroristsAvg ELO 1,466
1013Terrorists win
- Match MVP
AskMeAnyThingPeople1.42 rating
- Most kills
AskMeAnyThingPeople22 kills
- Most damage
AskMeAnyThingPeople172 ADR
- Best aim
AskMeAnyThingPeople100% headshots
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 22 | 14 | 2 | 1,828 up 37 | ||
| 22 | 13 | 3 | 1,315 up 33 | ||
| 18 | 16 | 0 | 1,730 up 34 | ||
| 17 | 14 | 2 | 1,000 0 | ||
| 14 | 16 | 0 | 1,585 up 25 | ||
| 0 | 0 | 0 | 1,000 0 | ||
| 0 | 0 | 0 | - | 1,000 0 |
Counter-Terrorists 10
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 19 | 21 | 3 | 1,774 down 21 | ||
| 19 | 16 | 4 | 1,587 down 18 | ||
| 14 | 16 | 2 | 1,000 0 | ||
| 11 | 20 | 2 | 1,000 0 | ||
| 8 | 20 | 3 | 1,401 down 26 |
Round by round
Round 14
Counter-Terrorists defuse or time win
- ClutchSashaDesmond2
- 4KSashaDesmond2
- Opening killAskMeAnyThingPeople
- Most damageAskMeAnyThingPeople ยท 524
AskMeAnyThingPeople took the opening kill. SashaDesmond2 got 4 kills. SashaDesmond2 was the last one standing and won it. The Counter-Terrorists won by defusing the bomb or running out the clock, with 1 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| ktoybilmarkalelele | 0 | 1 | 1 | 0 |
| Crytopapa | 0 | 1 | 0 | 0 |
| Deniska_proshkaPS553 | 0 | 1 | 0 | 0 |
| SashaDesmond24K MVP | 4 | 0 | 0 | 393 |
| Ar3k_ph | 0 | 1 | 0 | 0 |
| K | D | A | DMG | |
|---|---|---|---|---|
| AskMeAnyThingPeople3KFirst kill | 3 | 1 | 0 | 524 |
| diufhjseufh | 0 | 1 | 0 | 0 |
| CopiusCarper | 0 | 1 | 0 | 0 |
| di_mon9803 | 0 | 1 | 0 | 20 |
| Manema0999 | 1 | 1 | 0 | 231 |
| Lipton132411 | 0 | 0 | 0 | 0 |
| feyduud4 | 0 | 0 | 0 | 0 |

