Hellena Match #1925
Counter-TerroristsAvg ELO 1,489
TerroristsAvg ELO 1,406
1311Counter-Terrorists win
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 26 | 17 | 4 | 1,534 up 30 | ||
| 24 | 17 | 3 | 1,951 up 33 | ||
| 18 | 15 | 6 | 1,578 up 29 | ||
| 12 | 17 | 0 | 1,499 up 25 | ||
| 1 | 19 | 1 | 1,000 0 |
Terrorists 11
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 35 | 14 | 4 | 1,558 down 9 | ||
| 23 | 19 | 3 | 1,706 down 14 | ||
| 13 | 17 | 4 | 1,724 down 21 | ||
| 9 | 17 | 3 | 1,000 0 | ||
| 4 | 14 | 2 | 1,000 0 |
Round by round
Round 7
Counter-Terrorists elimination win
- 4Kaderai_x
- Opening killaderai_x
- Most damageaderai_x ยท 520
aderai_x took the opening kill and finished with 4 kills. The Counter-Terrorists won by eliminating everyone, with 3 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| aderai_x4K MVPFirst kill | 4 | 0 | 0 | 520 |
| sponge21212help_alt | 0 | 1 | 0 | 0 |
| Timelens | 0 | 0 | 0 | 0 |
| sinelnikovKiruha | 1 | 1 | 0 | 445 |
| anya_122892 | 0 | 0 | 0 | 0 |
| K | D | A | DMG | |
|---|---|---|---|---|
| ktoybilmarkalelele | 0 | 1 | 0 | 87 |
| jxdedfox | 1 | 1 | 0 | 137 |
| Manema0999 | 0 | 1 | 0 | 0 |
| aslikehim1 | 0 | 1 | 0 | 0 |
| nik1_11221 | 1 | 1 | 0 | 106 |

