Launch Site Match #1919
Counter-TerroristsAvg ELO 1,371
TerroristsAvg ELO 1,282
613Terrorists win
- Match MVP
[AQC]Timelens2.52 rating
- Most kills
[AQC]Timelens31 kills
- Most damage
[AQC]Timelens230 ADR
- Best aim
[47]sponge21212help_alt100% headshots
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 31 | 12 | 3 | 1,723 up 43 | ||
| 21 | 14 | 6 | 1,530 up 35 | ||
| 22 | 11 | 4 | 1,495 up 495 | ||
| 5 | 15 | 5 | 1,258 up 23 | ||
| 2 | 13 | 0 | 1,000 0 |
Counter-Terrorists 6
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 21 | 17 | 1 | 1,622 down 18 | ||
| 12 | 16 | 1 | 1,742 down 24 | ||
| 12 | 15 | 4 | 1,215 down 24 | ||
| 12 | 17 | 1 | 1,187 down 22 | ||
| 8 | 19 | 1 | 1,370 up 370 |
Round by round
Round 11
Counter-Terrorists elimination win
- 4KManema0999
- Opening killManema0999
- Most damageManema0999 ยท 482
Manema0999 took the opening kill and finished with 4 kills. The Counter-Terrorists won by eliminating everyone, with 3 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| Timelens | 1 | 0 | 0 | 75 |
| aslikehim1 | 0 | 1 | 0 | 0 |
| Manema09994K MVPFirst kill | 4 | 1 | 1 | 482 |
| nahSulaymonbetter | 0 | 0 | 0 | 0 |
| doks87w | 0 | 0 | 0 | 0 |
| K | D | A | DMG | |
|---|---|---|---|---|
| asasasa793333 | 0 | 1 | 1 | 75 |
| OrbitTheHT1 | 0 | 1 | 0 | 78 |
| widik13372K | 2 | 1 | 0 | 343 |
| sponge21212help_alt | 0 | 1 | 0 | 0 |
| spoconychlebek200iq | 0 | 1 | 0 | 0 |

