Hellena Match #1906
Counter-TerroristsAvg ELO 1,674
TerroristsAvg ELO 1,408
133Counter-Terrorists win
- Match MVP
boutsi1111.98 rating
- Most kills
blamegumo22 kills
- Most damage
blamegumo192 ADR
- Best aim
[47]sponge21212help_alt100% headshots
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 21 | 10 | 2 | 1,706 up 41 | ||
| 17 | 10 | 5 | 1,528 up 38 | ||
| 15 | 13 | 5 | 2,057 up 32 | ||
| 10 | 8 | 2 | 1,507 up 38 | ||
| 10 | 14 | 0 | 1,760 up 38 | ||
| 0 | 0 | 0 | - | 1,000 0 |
Terrorists 3
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 22 | 14 | 1 | 1,000 0 | ||
| 11 | 14 | 1 | 1,283 down 24 | ||
| 5 | 6 | 1 | 1,878 down 29 | ||
| 8 | 15 | 4 | 1,546 down 29 | ||
| 5 | 15 | 2 | 1,223 down 30 |
Round by round
Round 14
Counter-Terrorists elimination win
- Aceboutsi111
- Opening killboutsi111
- Most damageWorthyFPS ยท 491
boutsi111 took the opening kill and finished with an ace. The Counter-Terrorists won by eliminating everyone, with 2 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| boutsi111ACE MVPFirst kill | 5 | 0 | 0 | 0 |
| aderai_x | 0 | 1 | 0 | 0 |
| SAlNTMANE | 0 | 1 | 0 | 0 |
| sponge21212help_alt | 0 | 1 | 0 | 0 |
| allltron2002 | 0 | 1 | 0 | 0 |
| xuimao1 | 0 | 0 | 0 | 0 |
| K | D | A | DMG | |
|---|---|---|---|---|
| blamegumo2K | 2 | 1 | 0 | 369 |
| 9sewm | 0 | 1 | 0 | 0 |
| Manema0999 | 0 | 1 | 0 | 0 |
| WorthyFPS2K | 2 | 1 | 0 | 491 |
| Bonikonologia | 0 | 1 | 0 | 0 |

