Hellena Match #1839
Counter-TerroristsAvg ELO 1,288
TerroristsAvg ELO 1,283
1311Counter-Terrorists win
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| widik1337 | 30 | 12 | 6 | 1,278 up 36 | |
| Manema0999 | 22 | 18 | 2 | 1,613 up 31 | |
| Zeiitt | 23 | 18 | 4 | 1,450 up 28 | |
| Bonikonologia | 13 | 19 | 4 | 1,000 0 | |
| gabrielficios | 5 | 19 | 1 | 1,195 0 |
Terrorists 11
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| [AQC]trisphrxma | 26 | 15 | 5 | 1,829 down 14 | |
| EyeOfNyxo | 27 | 20 | 1 | 1,650 up 650 | |
| [GOATS]txt150k | 18 | 19 | 2 | 1,000 0 | |
| [AQC]SleepyBloxStrikeAlt | 9 | 20 | 4 | 1,545 down 25 | |
| danielos55pl | 6 | 21 | 4 | 1,000 0 |
Round by round
Round 14
Counter-Terrorists elimination win
- Clutchwidik1337
- 4Kwidik1337
- Opening killEyeOfNyxo
- Most damagewidik1337 ยท 573
EyeOfNyxo took the opening kill. widik1337 got 4 kills. widik1337 was the last one standing and won it. The Counter-Terrorists won by eliminating everyone, with 1 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| widik13374K MVP | 4 | 0 | 0 | 573 |
| Zeiitt | 0 | 1 | 0 | 0 |
| Manema0999 | 1 | 1 | 0 | 116 |
| Bonikonologia | 0 | 1 | 0 | 0 |
| gabrielficios | 0 | 1 | 0 | 21 |
| K | D | A | DMG | |
|---|---|---|---|---|
| EyeOfNyxoFirst kill | 1 | 1 | 0 | 121 |
| trisphrxma2K | 2 | 1 | 0 | 224 |
| txt150k | 0 | 1 | 0 | 55 |
| SleepyBloxStrikeAlt | 0 | 1 | 0 | 0 |
| danielos55pl | 1 | 1 | 0 | 157 |

