Hellena Match #1784
Counter-TerroristsAvg ELO 1,233
TerroristsAvg ELO 1,225
713Terrorists win
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| xolan4 | 30 | 10 | 5 | 1,000 0 | |
| SPOOKYLOGY | 21 | 12 | 0 | 1,520 up 53 | |
| joro_79 | 11 | 13 | 1 | 1,247 up 42 | |
| bs_m0nster | 12 | 14 | 4 | 1,317 up 42 | |
| poojk030 | 5 | 15 | 2 | 1,207 up 30 |
Counter-Terrorists 7
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| [NOOB]w1ld_moh1Sub | 19 | 12 | 2 | 1,314 0 | |
| Xruzivcy | 16 | 15 | 1 | 1,610 down 22 | |
| CR7ga_8 | 11 | 17 | 1 | 1,000 0 | |
| SssssEeeeee545 | 10 | 15 | 4 | 1,000 0 | |
| Shavyverashvili37 | 8 | 17 | 2 | 1,194 down 25 | |
| fullclipzkLeft | 0 | 2 | 0 | - | 1,000 0 |
Round by round
Round 9
Counter-Terrorists defuse or time win
- AceSPOOKYLOGY
- Opening killShavyverashvili37
- Most damageCR7ga_8 ยท 190
Shavyverashvili37 took the opening kill. SPOOKYLOGY got an ace. The Counter-Terrorists won by defusing the bomb or running out the clock, with 3 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| xolan4 | 0 | 0 | 0 | 12 |
| SPOOKYLOGYACE MVP | 5 | 0 | 0 | 0 |
| bs_m0nster | 0 | 1 | 1 | 84 |
| joro_79 | 0 | 1 | 0 | 0 |
| poojk030 | 0 | 0 | 0 | 0 |
| K | D | A | DMG | |
|---|---|---|---|---|
| w1ld_moh1 | 0 | 1 | 0 | 34 |
| Xruzivcy | 0 | 1 | 0 | 33 |
| CR7ga_8 | 1 | 1 | 0 | 190 |
| SssssEeeeee545 | 0 | 1 | 0 | 27 |
| Shavyverashvili37First kill | 1 | 1 | 0 | 106 |
| fullclipzk | 0 | 0 | 0 | 0 |

