Hellena Match #1759
Counter-TerroristsAvg ELO 1,325
TerroristsAvg ELO 1,354
213Terrorists win
- Match MVP
[47]markitos2222223.54 rating
- Most kills
[47]markitos22222231 kills
- Most damage
[47]markitos222222281 ADR
- Best aim
Lolek213750288% headshots
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 31 | 7 | 4 | 1,986 up 96 | ||
| 13 | 5 | 0 | 1,000 0 | ||
| 12 | 7 | 2 | 1,957 up 75 | ||
| 8 | 10 | 4 | 1,320 up 320 | ||
| 7 | 7 | 1 | 1,000 0 | ||
| 0 | 0 | 0 | 1,000 0 |
Counter-Terrorists 2
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 12 | 13 | 2 | 1,324 down 21 | ||
| 9 | 15 | 1 | 1,266 down 27 | ||
| 1 | 7 | 1 | 1,215 0 | ||
| 6 | 15 | 4 | 1,000 0 | ||
| 5 | 15 | 2 | 1,738 down 34 | ||
| 2 | 7 | 1 | 1,369 down 29 | ||
| 0 | 0 | 0 | - | 1,000 0 | |
| 0 | 0 | 0 | - | 1,000 0 |
Round by round
Round 11
Counter-Terrorists defuse or time win
- Acemarkitos222222
- Opening killmarkitos222222
- Most damagemarkitos222222 ยท 583
markitos222222 took the opening kill and finished with an ace. The Counter-Terrorists won by defusing the bomb or running out the clock, with 2 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| markitos222222ACE MVPFirst kill | 5 | 0 | 0 | 583 |
| SnowRixa | 0 | 1 | 0 | 0 |
| ratiaIyt | 0 | 1 | 1 | 34 |
| Lolek2137502 | 0 | 1 | 0 | 0 |
| allltron2002 | 0 | 1 | 0 | 23 |
| metall3kelo | 0 | 0 | 0 | 0 |
| K | D | A | DMG | |
|---|---|---|---|---|
| teletubbie603 | 0 | 1 | 0 | 0 |
| OrbitTheHT1 | 0 | 1 | 0 | 0 |
| Yusufisgoeted9 | 1 | 1 | 0 | 159 |
| Crytopapa3K | 3 | 1 | 0 | 331 |
| faultylov | 0 | 0 | 0 | 0 |
| samurai_king1234567 | 0 | 1 | 0 | 0 |
| IOPLI228 | 0 | 0 | 0 | 0 |
| krestire | 0 | 0 | 0 | 0 |

