Hellena Match #1734
Counter-TerroristsAvg ELO 1,137
TerroristsAvg ELO 1,144
134Counter-Terrorists win
- Match MVP
- LilProtoBoy1.97 rating
- Most kills
- ytbatushalt22 kills
- Most damage
- LilProtoBoy214 ADR
- Best aim
- ytbatushalt68% headshots
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| LilProtoBoy | 21 | 6 | 1 | 1,700 up 670 | |
| ytbatushalt | 22 | 8 | 2 | 1,348 up 73 | |
| 1092006s | 14 | 9 | 6 | 1,000 0 | |
| Ivanov4688 | 14 | 11 | 4 | 1,000 0 | |
| TweedyAnode1311 | 3 | 7 | 1 | 1,414 up 34 |
Terrorists 4
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| CopiusCarper | 17 | 13 | 0 | 1,323 down 17 | |
| KiryaBySub | 0 | 7 | 0 | 1,210 0 | |
| samurai_king1234567 | 6 | 15 | 0 | 1,000 0 | |
| jamesra_091 | 6 | 17 | 0 | 1,142 down 30 | |
| darkmanbutreal | 6 | 17 | 4 | 1,000 0 | |
| [GOATS]txt150kLeft | 3 | 7 | 1 | 1,000 0 |
Round by round
Round 9
Counter-Terrorists defuse or time win
- 4KCopiusCarper
- Opening killCopiusCarper
- Most damageCopiusCarper ยท 458
CopiusCarper took the opening kill and finished with 4 kills. The Counter-Terrorists won by defusing the bomb or running out the clock, with 3 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| CopiusCarper4K MVPFirst kill | 4 | 0 | 0 | 458 |
| darkmanbutreal | 0 | 1 | 0 | 0 |
| jamesra_091 | 0 | 1 | 0 | 0 |
| samurai_king1234567 | 0 | 1 | 0 | 0 |
| txt150k | 0 | 0 | 0 | 0 |
| KiryaBy | 0 | 0 | 0 | 0 |
| K | D | A | DMG | |
|---|---|---|---|---|
| ytbatushalt | 0 | 1 | 0 | 0 |
| LilProtoBoy3K | 3 | 0 | 0 | 378 |
| 1092006s | 0 | 1 | 0 | 0 |
| Ivanov4688 | 0 | 1 | 0 | 0 |
| TweedyAnode1311 | 0 | 1 | 0 | 0 |

