Hellena Match #1725
Counter-TerroristsAvg ELO 1,418
TerroristsAvg ELO 1,333
135Counter-Terrorists win
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| YSL_EnsarSub | 22 | 7 | 1 | 1,000 0 | |
| WxxGoJo4 | 18 | 10 | 2 | 1,838 up 50 | |
| Redxdawn7 | 17 | 8 | 1 | 1,405 up 65 | |
| jxdedfox | 14 | 13 | 4 | 1,476 up 61 | |
| BravoSOT91107 | 8 | 9 | 2 | 1,589 up 44 | |
| koolchikoyLeft | 0 | 1 | 0 | - | 1,000 0 |
Terrorists 5
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| Reset49302407 | 15 | 15 | 2 | 1,800 down 23 | |
| faultylovSub | 7 | 5 | 0 | 1,000 0 | |
| [GUH]Allotransplantating | 13 | 16 | 2 | 1,549 down 24 | |
| Shavyverashvili37 | 6 | 15 | 1 | 1,245 down 25 | |
| [TIB]9sewm | 6 | 18 | 2 | 1,000 0 | |
| ForevaReborn123Left | 1 | 10 | 2 | 1,516 down 27 |
Round by round
Round 1
Counter-Terrorists defuse or time win
- AceReset49302407
- Opening killWxxGoJo4
- Most damageRedxdawn7 ยท 242
WxxGoJo4 took the opening kill. Reset49302407 got an ace. The Counter-Terrorists won by defusing the bomb or running out the clock, with 3 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| Reset49302407ACE MVP | 5 | 0 | 0 | 0 |
| Allotransplantating | 0 | 1 | 0 | 0 |
| faultylov | 0 | 0 | 0 | 0 |
| 9sewm | 0 | 1 | 0 | 0 |
| Shavyverashvili37 | 0 | 1 | 1 | 0 |
| ForevaReborn123 | 0 | 0 | 0 | 0 |
| K | D | A | DMG | |
|---|---|---|---|---|
| YSL_Ensar | 0 | 0 | 0 | 0 |
| WxxGoJo4First kill | 1 | 1 | 0 | 103 |
| Redxdawn72K | 2 | 1 | 0 | 242 |
| jxdedfox | 0 | 1 | 1 | 80 |
| BravoSOT91107 | 0 | 1 | 0 | 0 |
| koolchikoy | 0 | 1 | 0 | 0 |

