Hellena Match #1721
Counter-TerroristsAvg ELO 1,417
TerroristsAvg ELO 1,355
136Counter-Terrorists win
- Match MVP
- [V12]ttcboff2.47 rating
- Most kills
- [V12]ttcboff30 kills
- Most damage
- [V12]ttcboff215 ADR
- Best aim
- [V12]ttcboff87% headshots
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| [V12]ttcboff | 30 | 10 | 3 | 1,596 up 78 | |
| zetsmi | 16 | 10 | 5 | 1,885 up 61 | |
| IPLAYROBLOX6666696 | 11 | 10 | 5 | 1,466 up 46 | |
| xiewoq | 16 | 14 | 6 | 1,000 0 | |
| [AQC]SleepyBloxStrikeAlt | 6 | 12 | 2 | 1,369 up 45 |
Terrorists 6
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| ForevaReborn123 | 16 | 16 | 0 | 1,000 0 | |
| highlyturnt | 11 | 14 | 1 | 1,360 down 25 | |
| z1nfy | 11 | 15 | 0 | 1,000 0 | |
| [PLMN]bey0nd1337 | 10 | 18 | 3 | 1,608 down 30 | |
| Reset49302407 | 7 | 16 | 4 | 1,729 down 25 |
Round by round
Round 14
Counter-Terrorists elimination win
- Acettcboff
- Opening killForevaReborn123
- Most damageForevaReborn123 ยท 171
ForevaReborn123 took the opening kill. ttcboff got an ace. The Counter-Terrorists won by eliminating everyone, with 4 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| ttcboffACE MVP | 5 | 0 | 0 | 0 |
| zetsmi | 0 | 0 | 0 | 0 |
| xiewoq | 0 | 1 | 1 | 50 |
| IPLAYROBLOX6666696 | 0 | 0 | 0 | 0 |
| SleepyBloxStrikeAlt | 0 | 0 | 0 | 0 |
| K | D | A | DMG | |
|---|---|---|---|---|
| ForevaReborn123First kill | 1 | 1 | 0 | 171 |
| z1nfy | 0 | 1 | 0 | 0 |
| highlyturnt | 0 | 1 | 0 | 0 |
| bey0nd1337 | 0 | 1 | 0 | 0 |
| Reset49302407 | 0 | 1 | 0 | 53 |

