Hellena Match #1671
Counter-TerroristsAvg ELO 1,241
TerroristsAvg ELO 1,249
313Terrorists win
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 23 | 7 | 3 | 1,604 up 82 | ||
| 19 | 5 | 4 | 1,000 0 | ||
| 15 | 11 | 3 | 1,486 up 61 | ||
| 9 | 8 | 3 | 1,000 0 | ||
| 6 | 9 | 1 | 1,349 up 51 |
Counter-Terrorists 3
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 13 | 13 | 3 | 1,000 0 | ||
| 11 | 15 | 1 | 1,662 down 26 | ||
| 9 | 15 | 0 | 1,000 0 | ||
| 5 | 16 | 2 | 1,275 down 30 | ||
| 2 | 14 | 0 | 1,182 down 30 |
Round by round
Round 14
Terrorists elimination win
- 4KTimelens
- Opening killDeDanyDo
- Most damageTimelens ยท 524
DeDanyDo took the opening kill. Timelens got 4 kills. The Terrorists won by eliminating everyone, with 2 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| 5u_4z | 0 | 1 | 0 | 0 |
| beastpal05668 | 1 | 1 | 1 | 240 |
| Timelens4K MVP | 4 | 0 | 0 | 524 |
| IPLAYROBLOX6666696 | 0 | 1 | 0 | 0 |
| SleepyBloxStrikeAlt | 0 | 0 | 0 | 0 |
| K | D | A | DMG | |
|---|---|---|---|---|
| DeDanyDoFirst kill | 1 | 1 | 1 | 241 |
| Ar1lhan | 0 | 1 | 0 | 0 |
| Seriousahil1 | 0 | 1 | 0 | 29 |
| JeanR131 | 1 | 1 | 0 | 110 |
| BrawlStars8553 | 1 | 1 | 0 | 101 |

