Hellena Match #1610
Counter-TerroristsAvg ELO 1,169
TerroristsAvg ELO 1,240
1212Draw
- Match MVP
- drainlogic1.36 rating
- Most kills
- drainlogic21 kills
- Most damage
- BleakUnique126 ADR
- Best aim
- Jimyboi12894% headshots
Counter-Terrorists 12
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| hag0ro_again | 20 | 14 | 1 | 1,065 up 8 | |
| BleakUnique | 19 | 15 | 1 | 1,240 up 7 | |
| Zeiitt | 17 | 14 | 7 | 1,304 up 6 | |
| kudra2021 | 12 | 14 | 4 | 1,075 up 3 | |
| DRAGOSHKA_GAMES | 13 | 18 | 1 | 1,188 up 3 |
Terrorists 12
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| drainlogic | 21 | 14 | 1 | 1,002 up 10 | |
| Jimyboi128 | 17 | 18 | 2 | 1,005 up 5 | |
| [AQC]atrixv256 | 19 | 17 | 4 | 2,216 up 6 | |
| [GUH]Allotransplantating | 17 | 20 | 1 | 1,003 up 3 | |
| BoundToGetBannedSub | 4 | 5 | 1 | 1,002 up 2 | |
| mate240204Left | 1 | 13 | 3 | 1,000 0 |
Round by round
Round 3
Counter-Terrorists elimination win
- AceJimyboi128
- Opening killkudra2021
- Most damagekudra2021 ยท 152
kudra2021 took the opening kill. Jimyboi128 got an ace. The Counter-Terrorists won by eliminating everyone, with 4 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| drainlogic | 0 | 0 | 0 | 0 |
| atrixv256 | 0 | 1 | 0 | 0 |
| Allotransplantating | 0 | 1 | 0 | 27 |
| Jimyboi128ACE MVP | 5 | 0 | 0 | 0 |
| BoundToGetBanned | 0 | 0 | 0 | 0 |
| mate240204 | 0 | 0 | 0 | 0 |
| K | D | A | DMG | |
|---|---|---|---|---|
| hag0ro_again | 1 | 1 | 0 | 135 |
| BleakUnique | 0 | 1 | 0 | 0 |
| Zeiitt | 0 | 1 | 1 | 0 |
| kudra2021First kill | 1 | 1 | 0 | 152 |
| DRAGOSHKA_GAMES | 0 | 1 | 0 | 0 |

