Oasis Match #1499
Counter-TerroristsAvg ELO 1,333
TerroristsAvg ELO 1,289
139Counter-Terrorists win
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 28 | 15 | 5 | 1,183 up 35 | ||
| 22 | 14 | 3 | 1,795 up 38 | ||
| 13 | 14 | 3 | 1,239 up 31 | ||
| 12 | 17 | 3 | 1,209 up 36 | ||
| 16 | 15 | 2 | 1,409 up 28 |
Terrorists 9
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 22 | 16 | 4 | 2,160 down 18 | ||
| M4STERTaOn | 14 | 19 | 4 | 982 down 18 | |
| 14 | 19 | 7 | 1,001 down 18 | ||
| 12 | 20 | 2 | 1,297 down 23 | ||
| 12 | 20 | 1 | 906 down 23 |
Round by round
Round 10
Terrorists elimination win
- ClutchIsmailasim1297
- 4Kshushboopy
- Opening killshushboopy
- Most damageshushboopy ยท 501
shushboopy took the opening kill and finished with 4 kills. Ismailasim1297 was the last one standing and won it. The Terrorists won by eliminating everyone, with 1 still alive.
| K | D | A | DMG | |
|---|---|---|---|---|
| boutsi1112K | 2 | 1 | 0 | 217 |
| Ismailasim1297 | 1 | 0 | 0 | 109 |
| IPLAYROBLOX6666696 | 1 | 1 | 0 | 197 |
| widik1337 | 0 | 1 | 0 | 0 |
| teletubbie603 | 1 | 1 | 0 | 110 |
| K | D | A | DMG | |
|---|---|---|---|---|
| shushboopy4K MVPFirst kill | 4 | 1 | 0 | 501 |
| Nashoyato | 0 | 1 | 0 | 0 |
| M4STERTaOn | 0 | 1 | 1 | 83 |
| Tukkiplayer | 0 | 1 | 0 | 0 |
| MASTERIGIO123 | 0 | 1 | 0 | 0 |

