Hellena Match #1294
Counter-TerroristsAvg ELO 1,041
TerroristsAvg ELO 1,167
138Counter-Terrorists win
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 30 | 12 | 3 | 1,094 up 59 | ||
| 14 | 14 | 3 | 1,119 up 45 | ||
| 13 | 15 | 2 | 912 up 39 | ||
| 13 | 15 | 2 | 1,268 up 44 | ||
| 11 | 15 | 5 | 1,051 up 51 |
Terrorists 8
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 21 | 13 | 0 | 1,626 down 13 | ||
| 16 | 15 | 2 | 935 down 19 | ||
| 14 | 16 | 1 | 1,002 down 20 | ||
| 14 | 17 | 1 | 1,182 down 20 | ||
| 4 | 19 | 6 | 990 down 27 |

