Oasis Match #1281
Counter-TerroristsAvg ELO 1,239
TerroristsAvg ELO 1,458
1113Terrorists win
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 33 | 17 | 3 | 2,413 up 47 | ||
| 19 | 18 | 2 | 1,144 up 43 | ||
| 15 | 17 | 6 | 1,038 up 38 | ||
| 13 | 17 | 3 | 1,685 up 35 | ||
| 9 | 22 | 2 | 1,206 up 33 |
Counter-Terrorists 11
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 33 | 15 | 5 | 1,761 down 9 | ||
| 26 | 19 | 5 | 1,131 down 13 | ||
| 16 | 17 | 7 | 1,174 down 18 | ||
| 14 | 18 | 2 | 1,070 down 18 | ||
| 2 | 20 | 3 | 975 down 25 |

