Launch Site Match #1258
Counter-TerroristsAvg ELO 1,174
TerroristsAvg ELO 1,013
139Counter-Terrorists win
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| [47]r5862 | 45 | 11 | 0 | 1,991 up 48 | |
| Bas1c_3Sub | 7 | 3 | 1 | 1,050 up 56 | |
| QweezeRT | 16 | 15 | 1 | 984 up 41 | |
| RyvionX | 7 | 15 | 5 | 1,024 up 36 | |
| Seriousahil1 | 5 | 14 | 4 | 1,028 up 27 | |
| hai_immanew12Left | 2 | 12 | 0 | 969 0 |
Terrorists 9
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| grc_emir | 23 | 16 | 1 | 935 down 14 | |
| Ohnne1 | 19 | 14 | 1 | 1,085 down 14 | |
| Gabriel0183kl | 14 | 16 | 2 | 980 down 20 | |
| JungleTheFirst | 8 | 17 | 1 | 1,026 down 23 | |
| 5ardexCaesarX | 4 | 19 | 2 | 943 down 27 |

