Oasis Match #1254
Counter-TerroristsAvg ELO 1,075
TerroristsAvg ELO 1,255
139Counter-Terrorists win
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 34 | 13 | 0 | 1,400 up 57 | ||
| 19 | 18 | 5 | 1,223 up 45 | ||
| 14 | 15 | 5 | 956 up 38 | ||
| 10 | 18 | 4 | 1,026 up 35 | ||
| 3 | 16 | 2 | 977 up 33 |
Terrorists 9
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 27 | 17 | 4 | 1,357 down 12 | ||
| 23 | 16 | 3 | 1,943 down 16 | ||
| 17 | 17 | 2 | 953 down 20 | ||
| 7 | 14 | 1 | 906 down 24 | ||
| 5 | 16 | 6 | 1,017 down 28 |

