Hellena Match #1251
Counter-TerroristsAvg ELO 1,000
TerroristsAvg ELO 1,407
1311Counter-Terrorists win
- Match MVP
betmenfree2.14 rating
- Most kills
betmenfree34 kills
- Most damage
betmenfree196 ADR
- Best aim
frostblades1180% headshots
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 34 | 17 | 3 | 1,041 up 50 | ||
| 15 | 14 | 2 | 1,041 up 41 | ||
| 17 | 19 | 3 | 1,023 up 38 | ||
| 13 | 18 | 5 | 1,065 up 39 | ||
| 5 | 20 | 4 | 1,026 up 26 |
Terrorists 11
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 31 | 16 | 1 | 1,924 down 15 | ||
| 25 | 20 | 6 | 1,903 down 17 | ||
| 12 | 19 | 4 | 1,203 0 | ||
| 4 | 5 | 1 | 981 down 19 | ||
| 6 | 20 | 0 | 950 down 25 | ||
| 1 | 1 | 0 | - | 924 down 22 |

