Reactor Match #1210
Counter-TerroristsAvg ELO 1,143
TerroristsAvg ELO 1,200
133Counter-Terrorists win
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| iconyq | 19 | 7 | 0 | 1,464 up 55 | |
| cash_buxking | 18 | 8 | 2 | 1,000 up 46 | |
| JungleTheFirst | 14 | 10 | 1 | 1,049 up 47 | |
| 5u_4z | 13 | 8 | 1 | 1,245 up 40 | |
| BIGBRO_0449 | 7 | 10 | 2 | 1,177 up 34 |
Terrorists 3
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| Skejq_fnf | 22 | 13 | 2 | 1,600 down 16 | |
| KiingqZ | 13 | 15 | 1 | 1,224 down 22 | |
| [WDL]Deniska_proshkaPS553 | 7 | 13 | 1 | 1,197 down 28 | |
| 1024ryderp | 1 | 16 | 2 | 967 down 33 | |
| Norgi22 | 0 | 16 | 1 | - | 881 down 33 |

