Hellena Match #1199
Counter-TerroristsAvg ELO 1,150
TerroristsAvg ELO 1,201
139Counter-Terrorists win
- Match MVP
- DustyCrypticBoy1.87 rating
- Most kills
- DustyCrypticBoy26 kills
- Most damage
- [47]markitos222222162 ADR
- Best aim
- [47]markitos22222285% headshots
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| DustyCrypticBoy | 26 | 11 | 4 | 1,057 up 38 | |
| Emad10100 | 20 | 14 | 10 | 1,032 up 32 | |
| iconyq | 21 | 13 | 2 | 1,354 up 31 | |
| mamagg96 | 18 | 15 | 5 | 1,442 up 35 | |
| JungleTheFirst | 7 | 15 | 5 | 1,029 up 29 |
Terrorists 9
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| starwarslifeiscool27 | 22 | 16 | 2 | 1,086 down 15 | |
| [47]markitos222222 | 20 | 17 | 2 | 1,709 down 18 | |
| [WDL]Ismailasim1297 | 13 | 20 | 6 | 1,172 down 22 | |
| Pelmeshki432 | 7 | 18 | 1 | 918 down 28 | |
| [AQC]longisnotezSub | 6 | 21 | 2 | 1,014 down 24 | |
| missi2976Left | 0 | 0 | 0 | - | 970 down 30 |

