Oasis Match #1179
Counter-TerroristsAvg ELO 1,075
TerroristsAvg ELO 1,276
1113Terrorists win
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 37 | 15 | 2 | 1,901 up 61 | ||
| 29 | 19 | 0 | 1,796 up 58 | ||
| 11 | 16 | 1 | 912 up 52 | ||
| 0 | 11 | 0 | 1,006 up 36 | ||
| 4 | 21 | 4 | 1,011 up 38 | ||
| 5 | 10 | 2 | 859 down 30 |
Counter-Terrorists 11
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 26 | 16 | 2 | 1,044 down 11 | ||
| 26 | 18 | 0 | 1,108 down 14 | ||
| 22 | 16 | 2 | 1,098 down 13 | ||
| 14 | 16 | 2 | 1,068 down 18 | ||
| 3 | 18 | 3 | 976 down 24 |

