Hellena Match #1173
Counter-TerroristsAvg ELO 1,062
TerroristsAvg ELO 1,000
132Counter-Terrorists win
- Match MVP
- Anku2.49 rating
- Most kills
- Anku24 kills
- Most damage
- Anku211 ADR
- Best aim
- angelspith100% headshots
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| Anku | 24 | 7 | 0 | 1,022 up 47 | |
| mamagg96 | 20 | 7 | 1 | 1,407 up 47 | |
| baycnet | 14 | 8 | 0 | 1,090 up 43 | |
| DustyCrypticBoy | 8 | 8 | 0 | 1,080 up 33 | |
| yoursBodySoul | 3 | 6 | 4 | 914 up 34 |
Terrorists 2
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| Ohnne1 | 11 | 14 | 0 | 955 down 26 | |
| Zarces7Sub | 0 | 0 | 0 | 878 down 34 | |
| Grandma546789 | 9 | 14 | 1 | 1,070 down 27 | |
| angelspith | 6 | 14 | 0 | 982 down 27 | |
| xBnn_7 | 1 | 12 | 2 | 969 down 31 | |
| beastpal05668Left | 3 | 9 | 1 | 1,086 down 30 |

