Hellena Match #1147
Counter-TerroristsAvg ELO 1,432
TerroristsAvg ELO 1,226
713Terrorists win
- Match MVP
- [47]r58622.24 rating
- Most kills
- [47]r586230 kills
- Most damage
- [47]r5862256 ADR
- Best aim
- [AQC]SleepyBloxStrikeAlt100% headshots
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| [47]r5862 | 30 | 10 | 4 | 1,807 up 37 | |
| Tukkiplayer | 17 | 12 | 2 | 1,113 up 33 | |
| compgardenn | 12 | 12 | 2 | 1,011 up 28 | |
| [AQC]SleepyBloxStrikeAlt | 11 | 12 | 1 | 1,148 up 30 | |
| PatrykPolska32176 | 12 | 12 | 3 | 1,209 up 28 |
Counter-Terrorists 7
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| zetsmi | 25 | 14 | 3 | 2,428 down 19 | |
| TotallyNotSmurfLoL | 17 | 15 | 1 | 1,270 down 18 | |
| [AQC]aqc5xSub | 0 | 3 | 0 | 1,168 down 30 | |
| [WDL]Ismailasim1297 | 10 | 18 | 3 | 1,126 down 21 | |
| Seriousahil1 | 5 | 17 | 0 | 1,055 down 27 | |
| [AQC]longisnotezLeft | 1 | 15 | 0 | 999 down 30 |

