Hellena Match #1144
Counter-TerroristsAvg ELO 1,086
TerroristsAvg ELO 1,108
131Counter-Terrorists win
- Match MVP
Water_Odbayar31.94 rating
- Most kills
tomii_jerrii16 kills
- Most damage
Mortis_1945189 ADR
- Best aim
tomii_jerrii88% headshots
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 16 | 5 | 2 | 1,168 up 48 | ||
| 16 | 7 | 3 | 1,356 up 55 | ||
| 16 | 8 | 4 | 1,057 up 62 | ||
| 10 | 7 | 4 | 1,068 up 39 | ||
| 10 | 8 | 6 | 1,022 up 35 |
Terrorists 1
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 9 | 13 | 2 | 1,128 down 29 | ||
| 10 | 13 | 0 | 977 down 23 | ||
| 0 | 4 | 0 | 1,140 down 35 | ||
| 8 | 14 | 2 | 1,118 down 29 | ||
| 4 | 14 | 1 | 1,029 down 32 |

