Hellena Match #1142
Counter-TerroristsAvg ELO 1,156
TerroristsAvg ELO 1,289
132Counter-Terrorists win
- Match MVP
- Venthyl2.22 rating
- Most kills
- mamagg9617 kills
- Most damage
- lorenzo669170 ADR
- Best aim
- GOOD_RAMOS1100% headshots
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| Venthyl | 4 | 1 | 0 | 1,048 up 66 | |
| mamagg96 | 17 | 10 | 3 | 1,225 up 62 | |
| lorenzo669 | 17 | 9 | 2 | 1,137 up 65 | |
| bs_m0nster | 10 | 8 | 2 | 935 up 54 | |
| Kryloen | 9 | 10 | 2 | 1,729 up 46 |
Terrorists 2
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| pigsl | 14 | 13 | 2 | 1,061 down 21 | |
| zetsmi | 13 | 14 | 0 | 2,446 down 34 | |
| [WDL]Ismailasim1297 | 9 | 15 | 0 | 1,174 down 27 | |
| GOOD_RAMOS1 | 5 | 15 | 3 | 851 down 31 | |
| yoursBodySoul | 4 | 14 | 1 | 771 down 31 |

