Hellena Match #1121
Counter-TerroristsAvg ELO 1,182
TerroristsAvg ELO 1,200
513Terrorists win
- Match MVP
hect911.57 rating
- Most kills
hect9121 kills
- Most damage
[47]markitos222222182 ADR
- Best aim
[47]markitos22222292% headshots
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 21 | 13 | 3 | 1,244 up 64 | ||
| 17 | 12 | 2 | 1,100 up 53 | ||
| 20 | 12 | 0 | 1,770 up 53 | ||
| 14 | 12 | 1 | 1,096 up 45 | ||
| 4 | 11 | 4 | 1,041 up 38 |
Counter-Terrorists 5
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 20 | 13 | 0 | 1,053 down 17 | ||
| 13 | 16 | 3 | 1,587 down 22 | ||
| 12 | 16 | 1 | 1,230 down 22 | ||
| 8 | 16 | 0 | 898 down 26 | ||
| 6 | 16 | 1 | 1,026 down 29 |

