Hellena Match #1108
Counter-TerroristsAvg ELO 1,044
TerroristsAvg ELO 1,040
139Counter-Terrorists win
- Match MVP
[AQC]aqc5x2.21 rating
- Most kills
[AQC]aqc5x30 kills
- Most damage
Yonfcs224 ADR
- Best aim
boutsi11191% headshots
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 30 | 11 | 4 | 1,056 up 56 | ||
| 24 | 13 | 2 | 1,122 up 50 | ||
| 19 | 17 | 0 | 1,033 up 44 | ||
| 10 | 19 | 2 | 983 up 35 | ||
| 11 | 18 | 7 | 1,245 up 35 |
Terrorists 9
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 25 | 17 | 3 | 1,366 down 16 | ||
| 14 | 18 | 1 | 802 down 20 | ||
| 15 | 20 | 2 | 982 down 18 | ||
| 2 | 6 | 1 | 849 down 27 | ||
| 14 | 20 | 2 | 1,096 down 25 | ||
| 8 | 13 | 5 | 982 down 30 |

