Hellena Match #1094
Counter-TerroristsAvg ELO 1,033
TerroristsAvg ELO 1,063
113Terrorists win
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| aderai_x | 22 | 7 | 2 | 1,238 up 72 | |
| AdRiAn_NiNjAs | 17 | 2 | 0 | 1,113 up 72 | |
| PALARYnuub | 12 | 7 | 1 | 1,063 up 63 | |
| xXMizuBaggizuXx | 12 | 9 | 5 | 1,170 up 60 | |
| goncaloo127 | 5 | 8 | 2 | 1,042 up 42 |
Counter-Terrorists 1
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| Surusv | 13 | 13 | 1 | 1,123 down 22 | |
| NikLovesA | 7 | 14 | 1 | 939 down 29 | |
| hikovcoolprolo2 | 5 | 14 | 1 | 966 down 34 | |
| alvinlott719 | 4 | 14 | 0 | 1,019 down 34 | |
| pilpix2008 | 3 | 14 | 2 | 969 down 32 |

