Hellena Match #1088
Counter-TerroristsAvg ELO 1,135
TerroristsAvg ELO 1,148
1310Counter-Terrorists win
- Match MVP
BABIE_PANDA1.81 rating
- Most kills
[47]kios20526 kills
- Most damage
vDrag13164 ADR
- Best aim
[47]kios20569% headshots
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 25 | 13 | 1 | 1,283 up 69 | ||
| 19 | 14 | 1 | 1,160 up 45 | ||
| 19 | 19 | 3 | 1,045 up 42 | ||
| 9 | 13 | 3 | 945 up 36 | ||
| 12 | 18 | 3 | 1,474 up 41 | ||
| 0 | 1 | 0 | 987 down 40 | ||
| 1 | 5 | 0 | 921 down 50 |
Terrorists 10
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 26 | 15 | 2 | 1,592 down 13 | ||
| 22 | 17 | 1 | 1,064 down 13 | ||
| 14 | 19 | 4 | 1,098 down 18 | ||
| 11 | 16 | 2 | 846 down 21 | ||
| 5 | 12 | 2 | 1,054 down 23 | ||
| 3 | 6 | 0 | 970 down 30 |

