Hellena Match #1078
Counter-TerroristsAvg ELO 1,120
TerroristsAvg ELO 1,007
137Counter-Terrorists win
- Match MVP
Doggo_Danny1.60 rating
- Most kills
Doggo_Danny23 kills
- Most damage
Mortis_1945174 ADR
- Best aim
Doggo_Danny87% headshots
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 23 | 15 | 3 | 1,311 up 56 | ||
| 23 | 16 | 1 | 1,268 up 51 | ||
| 15 | 10 | 3 | 1,044 up 50 | ||
| 13 | 12 | 4 | 1,037 up 48 | ||
| 10 | 11 | 2 | 1,194 up 48 |
Terrorists 7
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 17 | 16 | 2 | 966 down 20 | ||
| 4 | 5 | 1 | 804 down 22 | ||
| 15 | 17 | 1 | 1,124 down 22 | ||
| 12 | 17 | 1 | 1,008 down 23 | ||
| 9 | 17 | 5 | 1,021 down 23 | ||
| 7 | 12 | 4 | 997 down 30 |

