Hellena Match #1073
Counter-TerroristsAvg ELO 1,214
TerroristsAvg ELO 1,091
135Counter-Terrorists win
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 31 | 11 | 1 | 1,181 up 52 | ||
| 18 | 7 | 3 | 2,173 up 51 | ||
| 13 | 12 | 3 | 1,031 up 31 | ||
| 9 | 11 | 6 | 1,062 up 29 | ||
| 3 | 14 | 1 | 812 up 24 |
Terrorists 5
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 15 | 13 | 4 | 1,372 down 19 | ||
| 13 | 15 | 2 | 1,053 down 22 | ||
| 11 | 15 | 2 | 1,001 down 24 | ||
| 9 | 14 | 0 | 936 down 27 | ||
| 6 | 17 | 1 | 971 down 29 |

