Oasis Match #1070
Counter-TerroristsAvg ELO 1,003
TerroristsAvg ELO 1,048
913Terrorists win
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 29 | 8 | 4 | 1,327 up 57 | ||
| 17 | 13 | 4 | 1,109 up 31 | ||
| 18 | 17 | 3 | 1,077 up 30 | ||
| 16 | 12 | 2 | 868 up 31 | ||
| 13 | 16 | 3 | 1,037 up 29 |
Counter-Terrorists 9
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 22 | 18 | 0 | 1,041 down 14 | ||
| 14 | 19 | 4 | 989 down 18 | ||
| 12 | 18 | 1 | 880 down 23 | ||
| 11 | 21 | 2 | 1,012 down 22 | ||
| 7 | 17 | 3 | 992 down 23 |

