Oasis Match #1069
Counter-TerroristsAvg ELO 975
TerroristsAvg ELO 1,031
139Counter-Terrorists win
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 23 | 12 | 1 | 1,055 up 35 | ||
| 24 | 16 | 4 | 1,007 up 32 | ||
| 17 | 16 | 3 | 1,034 up 29 | ||
| 10 | 13 | 4 | 903 up 30 | ||
| 13 | 20 | 0 | 1,026 up 25 |
Terrorists 9
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 18 | 15 | 2 | 1,015 down 17 | ||
| 18 | 17 | 1 | 837 down 18 | ||
| 14 | 17 | 3 | 1,078 down 18 | ||
| 13 | 20 | 2 | 1,047 down 20 | ||
| 12 | 20 | 5 | 1,083 down 21 |

