Reactor Match #1045
Counter-TerroristsAvg ELO 1,057
TerroristsAvg ELO 1,004
1310Counter-Terrorists win
Counter-Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 27 | 15 | 1 | 1,194 up 38 | ||
| 23 | 13 | 2 | 1,230 up 33 | ||
| 22 | 14 | 1 | 1,031 up 40 | ||
| 8 | 15 | 2 | 970 up 22 | ||
| 9 | 21 | 5 | 1,016 up 22 | ||
| 0 | 0 | 0 | 970 down 30 |
Terrorists 10
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 24 | 19 | 2 | 987 down 13 | ||
| 19 | 18 | 2 | 984 down 16 | ||
| 14 | 19 | 6 | 982 down 18 | ||
| 15 | 17 | 5 | 999 down 19 | ||
| 8 | 15 | 2 | 979 down 21 | ||
| 0 | 2 | 0 | 952 down 30 |

