Hellena Match #1040
Counter-TerroristsAvg ELO 1,049
TerroristsAvg ELO 1,275
413Terrorists win
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 35 | 10 | 3 | 1,892 up 48 | ||
| 22 | 10 | 2 | 1,607 up 50 | ||
| 12 | 9 | 3 | 1,014 up 42 | ||
| 5 | 11 | 3 | 1,047 up 26 | ||
| 3 | 10 | 5 | 1,003 up 24 |
Counter-Terrorists 4
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 21 | 13 | 3 | 1,018 down 13 | ||
| 12 | 16 | 3 | 1,130 down 26 | ||
| 7 | 16 | 4 | 1,005 down 27 | ||
| 5 | 17 | 1 | 994 down 30 | ||
| 4 | 16 | 4 | 970 down 30 |

