Hellena Match #1032
Counter-TerroristsAvg ELO 1,378
TerroristsAvg ELO 1,139
913Terrorists win
- Match MVP
- nikapropro312.11 rating
- Most kills
- nikapropro3131 kills
- Most damage
- nikapropro31181 ADR
- Best aim
- redzonandblue90% headshots
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| nikapropro31 | 31 | 14 | 5 | 1,392 up 38 | |
| PatrykPolska32176 | 23 | 11 | 1 | 1,220 up 37 | |
| 5u_4z | 15 | 15 | 1 | 1,160 up 36 | |
| [WDL]Ismailasim1297 | 11 | 16 | 1 | 1,078 up 29 | |
| redzonandblue | 10 | 16 | 5 | 1,007 up 23 |
Counter-Terrorists 9
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| Skejq_fnf | 19 | 16 | 3 | 1,570 down 19 | |
| Freddie_xzSub | 13 | 9 | 1 | 1,323 down 16 | |
| chud_Zlll | 19 | 20 | 5 | 1,860 down 20 | |
| subhan77777770 | 8 | 19 | 4 | 1,012 down 23 | |
| Seriousahil1 | 7 | 19 | 3 | 1,018 down 28 | |
| soralyfLeft | 5 | 6 | 1 | 970 down 30 |

