Hellena Match #1026
Counter-TerroristsAvg ELO 1,050
TerroristsAvg ELO 1,173
913Terrorists win
- Match MVP
Skejq_fnf1.55 rating
- Most kills
Skejq_fnf23 kills
- Most damage
Skejq_fnf128 ADR
- Best aim
CopiusCarper82% headshots
Terrorists 13
Winner| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 23 | 11 | 2 | 1,555 up 45 | ||
| 19 | 15 | 1 | 978 up 32 | ||
| 18 | 15 | 3 | 1,619 up 29 | ||
| 13 | 17 | 11 | 1,028 up 28 | ||
| 10 | 17 | 6 | 850 up 30 |
Counter-Terrorists 9
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| zSortudinhoGTX | 17 | 17 | 1 | 1,026 down 17 | |
| 16 | 16 | 2 | 1,105 down 21 | ||
| 16 | 19 | 2 | 932 down 20 | ||
| 11 | 15 | 0 | 1,106 down 20 | ||
| 11 | 17 | 3 | 981 down 21 |

