Hellena Match #1013
Counter-TerroristsAvg ELO 1,071
TerroristsAvg ELO 1,163
1212Draw
Counter-Terrorists 12
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 25 | 14 | 3 | 1,156 up 10 | ||
| 23 | 15 | 2 | 1,151 up 10 | ||
| 17 | 14 | 5 | 1,040 up 6 | ||
| 14 | 19 | 6 | 1,040 up 4 | ||
| 7 | 17 | 3 | 998 0 |
Terrorists 12
| Player | K | D | A | Rating | ELO |
|---|---|---|---|---|---|
| 23 | 16 | 4 | 1,213 up 8 | ||
| 18 | 16 | 5 | 1,574 up 5 | ||
| 16 | 19 | 3 | 1,044 up 5 | ||
| 14 | 17 | 6 | 1,002 up 2 | ||
| 7 | 18 | 3 | 1,001 down 3 |

